Gold Rate in Dubai Today in Indian Rupees
Today’s gold rate in Dubai in Indian Rupees is ₹12,702.50 per gram for 24K gold, converted from the live international spot price.
Gold Rate in Dubai Today in Indian Rupees (INR)
Gold rates last updated: — 1 second ago
Converted from the live international gold spot price. This is an indicative comparison figure — actual Dubai retail prices in INR would also need a jeweller's AED quote converted at the day's AED–INR exchange rate, plus making charges and VAT. It does not represent Indian domestic gold prices, which include separate import duty and GST.
24K Gold Price in Dubai in Indian Rupees
| Amount | Price (INR) |
|---|---|
| 1 g | ₹12,702.50 |
| 3 g | ₹38,107.51 |
| 5 g | ₹63,512.51 |
| 8 g | ₹101,620.02 |
| 10 g | ₹127,025.03 |
| 50 g | ₹635,125.14 |
| 100 g | ₹1,270,250.28 |
| 500 g | ₹6,351,251.38 |
| 1000 g | ₹12,702,502.76 |
| 1 tola (11.6638 g) | ₹148,159.50 |
Gold Price History in Indian Rupees — Last 15 Days
| Date | Price (INR/g) | Change % | Direction |
|---|---|---|---|
| 16 October 2026 | ₹12,702.50 | +0.14% | ↑ Up |
| 15 October 2026 | ₹12,685.37 | +1.15% | ↑ Up |
| 14 October 2026 | ₹12,540.91 | -1.28% | ↓ Down |
| 13 October 2026 | ₹12,703.27 | -0.83% | ↓ Down |
| 12 October 2026 | ₹12,810.21 | -1.55% | ↓ Down |
| 11 October 2026 | ₹13,011.86 | +0.00% | → No Change |
| 10 October 2026 | ₹13,011.86 | -0.30% | ↓ Down |
| 9 October 2026 | ₹13,050.76 | +1.53% | ↑ Up |
| 8 October 2026 | ₹12,854.61 | +0.52% | ↑ Up |
| 7 October 2026 | ₹12,788.09 | -1.00% | ↓ Down |
| 6 October 2026 | ₹12,916.88 | +0.68% | ↑ Up |
| 5 October 2026 | ₹12,829.34 | +0.22% | ↑ Up |
| 4 October 2026 | ₹12,801.17 | +0.00% | → No Change |
| 3 October 2026 | ₹12,801.17 | -0.15% | ↓ Down |
| 2 October 2026 | ₹12,819.82 | - | - |
Gold Price Trend in Indian Rupees — Last 30 Days
Dubai Gold Price Today in Indian Rupees — How It’s Calculated
The gold rate in Dubai in rupees shown above is converted directly from the live international gold spot price (XAU/INR), not from a separate Indian retail feed. This makes it a useful benchmark for comparing Dubai’s duty-free gold market against Indian retail prices, which include import duty, GST, and local making charges that Dubai does not.
Is Gold Cheaper in Dubai Than India?
Dubai has no import duty on gold and typically lower making charges than India, which is why the city is popular with gold buyers comparing prices across both markets. The final price you’d pay still depends on making charges, applicable taxes, and the exchange rate on the day of purchase — this page gives the underlying gold value for that comparison, not a finished retail quote.
Looking for the AED gold rate instead? See today’s Dubai Gold Rate. For karat-specific pricing, see 24K, 22K, 21K and 18K gold rates in Dubai.
