21K Gold Price in Dubai Today
Today’s gold rate in Dubai is AED 447.75 per gram for 21K gold, updated regularly throughout the trading day.
Gold rates last updated: — 14 minutes ago
21K Gold — 16 October 2026 at 20:16 GST
AED 447.75 per gram
USD 121.92 per gram
Purity: 87.5%
Compare karat prices today
| Karat | Purity | AED/g | USD/g |
|---|---|---|---|
| 24K Gold | 99.9% | 504.25 | 137.30 |
| 22K Gold | 91.7% | 467.00 | 127.16 |
| 21K Gold | 87.5% | 447.75 | 121.92 |
| 18K Gold | 75.0% | 383.75 | 104.49 |
| 14K Gold | 58.5% | 299.25 | 81.48 |
21K gold prices by weight
| Amount | Price (AED) | Price (USD) |
|---|---|---|
| 1 gram | 447.75 | 121.92 |
| 2 grams | 895.50 | 243.84 |
| 5 grams | 2,238.75 | 609.60 |
| 10 grams | 4,477.50 | 1,219.20 |
| 25 grams | 11,193.75 | 3,047.99 |
| 50 grams | 22,387.50 | 6,095.98 |
| 100 grams | 44,775.00 | 12,191.97 |
| 1 tola | 5,222.47 | 1,422.05 |
| ½ ounce | 6,963.29 | 1,896.06 |
| 1 ounce | 13,926.58 | 3,792.13 |
Buy & sell rates — 21K
| Spot (AED/g) | Buy New (AED/g) | Sell Used (AED/g) |
|---|---|---|
| 447.75 | 481.33 | 438.35 |
"Buy New" includes making charge (~7.5% over spot). "Sell Used" is ~2% below spot.
Gold Rate — Last 10 Days History — 21K Gold
| Date | Rate (AED/g) | Rate (USD/g) | Change (AED) | Change % | Direction |
|---|---|---|---|---|---|
| 16 October 2026 | 447.75 | 121.92 | +3.25 | +0.73% | ↑ Up |
| 15 October 2026 | 444.50 | 121.03 | +7.00 | +1.60% | ↑ Up |
| 14 October 2026 | 437.50 | 119.13 | -8.75 | -1.96% | ↓ Down |
| 13 October 2026 | 446.25 | 121.51 | +0.00 | +0.00% | → No Change |
| 12 October 2026 | 446.25 | 121.51 | -2.50 | -0.56% | ↓ Down |
| 11 October 2026 | 448.75 | 122.19 | +0.00 | +0.00% | → No Change |
| 10 October 2026 | 448.75 | 122.19 | +0.25 | +0.06% | ↑ Up |
| 9 October 2026 | 448.50 | 122.12 | +6.50 | +1.47% | ↑ Up |
| 8 October 2026 | 442.00 | 120.35 | +3.50 | +0.80% | ↑ Up |
| 7 October 2026 | 438.50 | 119.40 | - | - | - |
21K Gold — Gold Price Calculator — Dubai
Live retail rate. Last updated: 16 October 2026، 20:16 GST | 1 USD = 3.6725 AED (fixed peg)
| Amount | Price (AED) | Price (USD) |
|---|---|---|
| 1 g | 447.75 | 121.92 |
| 2 g | 895.50 | 243.84 |
| 3 g | 1,343.25 | 365.76 |
| 5 g | 2,238.75 | 609.60 |
| 8 g | 3,582.00 | 975.36 |
| 10 g | 4,477.50 | 1,219.20 |
| 20 g | 8,955.00 | 2,438.39 |
| 50 g | 22,387.50 | 6,095.98 |
| 100 g | 44,775.00 | 12,191.97 |
| 250 g | 111,937.50 | 30,479.92 |
| 500 g | 223,875.00 | 60,959.84 |
| 1000 g | 447,750.00 | 121,919.67 |
| 1 tola (11.6638 g) | 5,222.47 | 1,422.05 |
21 Carat Gold Price in Dubai Today
The 21 carat gold price in Dubai today is especially popular with Gulf and South Asian buyers, offering a richer gold tone than 18K while remaining more affordable than 22K or 24K. The 21k gold price in UAE today is shown live above, per gram and by weight.
21K Gold Rate — Compare Karats
See how 21K compares to 24K, 22K and 18K gold rates in Dubai today.
