24K Gold Price in Dubai Today
Today’s gold rate in Dubai is AED 504.00 per gram for 24K gold, updated regularly throughout the trading day.
Gold rates last updated: — 1 second ago
Compare karat prices today
| Karat | Purity | AED/g | USD/g |
|---|---|---|---|
| 24K Gold | 99.9% | 504.00 | 137.24 |
| 22K Gold | 91.7% | 466.75 | 127.09 |
| 21K Gold | 87.5% | 447.50 | 121.85 |
| 18K Gold | 75.0% | 383.50 | 104.42 |
| 14K Gold | 58.5% | 299.25 | 81.48 |
24K gold prices by weight
| Amount | Price (AED) | Price (USD) |
|---|---|---|
| 1 gram | 504.00 | 137.24 |
| 2 grams | 1,008.00 | 274.47 |
| 5 grams | 2,520.00 | 686.18 |
| 10 grams | 5,040.00 | 1,372.36 |
| 25 grams | 12,600.00 | 3,430.91 |
| 50 grams | 25,200.00 | 6,861.81 |
| 100 grams | 50,400.00 | 13,723.62 |
| 1 tola | 5,878.56 | 1,600.70 |
| ½ ounce | 7,838.08 | 2,134.26 |
| 1 ounce | 15,676.15 | 4,268.52 |
Buy & sell rates — 24K
| Spot (AED/g) | Buy New (AED/g) | Sell Used (AED/g) |
|---|---|---|
| 504.00 | 541.80 | 493.42 |
"Buy New" includes making charge (~7.5% over spot). "Sell Used" is ~2% below spot.
Gold Rate — Last 10 Days History — 24K Gold
| Date | Rate (AED/g) | Rate (USD/g) | Change (AED) | Change % | Direction |
|---|---|---|---|---|---|
| 16 October 2026 | 504.00 | 137.24 | +3.25 | +0.65% | ↑ Up |
| 15 October 2026 | 500.75 | 136.35 | +8.00 | +1.62% | ↑ Up |
| 14 October 2026 | 492.75 | 134.17 | -9.75 | -1.94% | ↓ Down |
| 13 October 2026 | 502.50 | 136.83 | -0.25 | -0.05% | ↓ Down |
| 12 October 2026 | 502.75 | 136.90 | -2.75 | -0.54% | ↓ Down |
| 11 October 2026 | 505.50 | 137.64 | +0.00 | +0.00% | → No Change |
| 10 October 2026 | 505.50 | 137.64 | +0.50 | +0.10% | ↑ Up |
| 9 October 2026 | 505.00 | 137.51 | +7.25 | +1.46% | ↑ Up |
| 8 October 2026 | 497.75 | 135.53 | +3.75 | +0.76% | ↑ Up |
| 7 October 2026 | 494.00 | 134.51 | - | - | - |
24K Gold — Gold Price Calculator — Dubai
Live retail rate. Last updated: 16 October 2026، 14:00 GST | 1 USD = 3.6725 AED (fixed peg)
| Amount | Price (AED) | Price (USD) |
|---|---|---|
| 1 g | 504.00 | 137.24 |
| 2 g | 1,008.00 | 274.47 |
| 3 g | 1,512.00 | 411.71 |
| 5 g | 2,520.00 | 686.18 |
| 8 g | 4,032.00 | 1,097.89 |
| 10 g | 5,040.00 | 1,372.36 |
| 20 g | 10,080.00 | 2,744.72 |
| 50 g | 25,200.00 | 6,861.81 |
| 100 g | 50,400.00 | 13,723.62 |
| 250 g | 126,000.00 | 34,309.05 |
| 500 g | 252,000.00 | 68,618.11 |
| 1000 g | 504,000.00 | 137,236.22 |
| 1 tola (11.6638 g) | 5,878.56 | 1,600.70 |
24k Gold Price in Dubai Today
The 24k gold price in Dubai today reflects 99.9% pure gold, converted directly from the international spot price into AED per gram. Unlike lower karats, 24K is rarely used for jewellery — it’s the standard for gold bars, coins, and investment purchases.
24K Gold vs Other Karats in Dubai
Compare today’s 24K price against 22K, 21K and 18K gold rates, or see the full Dubai gold rate today for every karat. Looking to compare in Indian Rupees? See 24K gold price in Indian Rupees.
