18K Gold Rate Today in Dubai
Today’s gold rate in Dubai is AED 380.25 per gram for 18K gold, updated regularly throughout the trading day.
Gold rates last updated: — 15 minutes ago
18K Gold — 15 October 2026 at 09:09 GST
AED 380.25 per gram
USD 103.54 per gram
Purity: 75.0%
Compare karat prices today
| Karat | Purity | AED/g | USD/g |
|---|---|---|---|
| 24K Gold | 99.9% | 499.75 | 136.08 |
| 22K Gold | 91.7% | 462.75 | 126.00 |
| 21K Gold | 87.5% | 443.50 | 120.76 |
| 18K Gold | 75.0% | 380.25 | 103.54 |
| 14K Gold | 58.5% | 296.50 | 80.74 |
18K gold prices by weight
| Amount | Price (AED) | Price (USD) |
|---|---|---|
| 1 gram | 380.25 | 103.54 |
| 2 grams | 760.50 | 207.08 |
| 5 grams | 1,901.25 | 517.70 |
| 10 grams | 3,802.50 | 1,035.40 |
| 25 grams | 9,506.25 | 2,588.50 |
| 50 grams | 19,012.50 | 5,176.99 |
| 100 grams | 38,025.00 | 10,353.98 |
| 1 tola | 4,435.16 | 1,207.67 |
| ½ ounce | 5,913.55 | 1,610.22 |
| 1 ounce | 11,827.10 | 3,220.45 |
Buy & sell rates — 18K
| Spot (AED/g) | Buy New (AED/g) | Sell Used (AED/g) |
|---|---|---|
| 380.25 | 408.77 | 372.26 |
"Buy New" includes making charge (~7.5% over spot). "Sell Used" is ~2% below spot.
Gold Rate — Last 10 Days History — 18K Gold
| Date | Rate (AED/g) | Rate (USD/g) | Change (AED) | Change % | Direction |
|---|---|---|---|---|---|
| 15 October 2026 | 380.25 | 103.54 | +5.25 | +1.40% | ↑ Up |
| 14 October 2026 | 375.00 | 102.11 | -7.50 | -1.96% | ↓ Down |
| 13 October 2026 | 382.50 | 104.15 | +0.00 | +0.00% | → No Change |
| 12 October 2026 | 382.50 | 104.15 | -2.25 | -0.58% | ↓ Down |
| 11 October 2026 | 384.75 | 104.77 | +0.00 | +0.00% | → No Change |
| 10 October 2026 | 384.75 | 104.77 | +0.50 | +0.13% | ↑ Up |
| 9 October 2026 | 384.25 | 104.63 | +5.50 | +1.45% | ↑ Up |
| 8 October 2026 | 378.75 | 103.13 | +2.75 | +0.73% | ↑ Up |
| 7 October 2026 | 376.00 | 102.38 | -7.50 | -1.96% | ↓ Down |
| 6 October 2026 | 383.50 | 104.42 | - | - | - |
18K Gold — Gold Price Calculator — Dubai
Live retail rate. Last updated: 15 October 2026، 09:09 GST | 1 USD = 3.6725 AED (fixed peg)
| Amount | Price (AED) | Price (USD) |
|---|---|---|
| 1 g | 380.25 | 103.54 |
| 2 g | 760.50 | 207.08 |
| 3 g | 1,140.75 | 310.62 |
| 5 g | 1,901.25 | 517.70 |
| 8 g | 3,042.00 | 828.32 |
| 10 g | 3,802.50 | 1,035.40 |
| 20 g | 7,605.00 | 2,070.80 |
| 50 g | 19,012.50 | 5,176.99 |
| 100 g | 38,025.00 | 10,353.98 |
| 250 g | 95,062.50 | 25,884.96 |
| 500 g | 190,125.00 | 51,769.91 |
| 1000 g | 380,250.00 | 103,539.82 |
| 1 tola (11.6638 g) | 4,435.16 | 1,207.67 |
18k Gold Rate Today
The 18k gold rate today in Dubai is the standard for diamond-set jewellery and everyday-wear pieces, thanks to its added durability over higher karats. The 18k gold price in UAE today is shown live above, updated regularly with gram and tola breakdowns.
18K Gold Price — Compare All Karats
Compare 18K against 24K, 22K and 21K gold rates in Dubai, or see the full Dubai gold rate today homepage.
